Total Clients
84
Total Licenses
217
Active
162
Expired
31
Suspended
14
Expiring Soon
10
10 licenses expire within the next 14 days. Consider sending renewal reminders to affected clients.
Latest License Checks
| Time | License Key | Domain | IP Address | Plan | Result | Reason |
|---|---|---|---|---|---|---|
| 2 min ago | ACC-2F4A-9B1C-XP01 | acmecorp.io | 82.34.11.200 | Pro | ✓ Valid | — |
| 8 min ago | ACC-8E3D-2A7F-ST04 | softtech.com | 54.18.200.45 | Starter | ✗ Failed | Domain mismatch |
| 15 min ago | ACC-1C9B-5D3E-EN02 | globalbooks.net | 91.44.33.78 | Enterprise | ✓ Valid | — |
| 22 min ago | ACC-7A2C-0F6D-PR03 | fintrack.io | 176.59.12.3 | Pro | ✗ Failed | License expired |
| 41 min ago | ACC-3D8E-4B2A-ST01 | startupzone.co | 203.44.90.11 | Starter | ✓ Valid | — |
| 1 hr ago | ACC-9F1B-7C3D-EN05 | luxconsult.com | 45.22.107.88 | Enterprise | ✗ Failed | Suspended |
Showing 6 of 1,482 events today🟢 Live
Licenses
Manage all software license keys
217 licenses
Sorted by created date ↓
| License Key | Client | Domain | Plan | Status | Starts At | Expires At | Last Check | Actions |
|---|---|---|---|---|---|---|---|---|
| ACC-2F4A-9B1C-XP01 | Acme Corp | acmecorp.io | Pro | Active | 2024-01-15 | 2025-01-14 | 2 min ago | |
| ACC-8E3D-2A7F-ST04 | SoftTech Ltd | softtech.com | Starter | Suspended | 2023-06-01 | 2024-05-31 | 8 min ago | |
| ACC-1C9B-5D3E-EN02 | Global Books | globalbooks.net | Enterprise | Active | 2024-03-10 | 2025-03-09 | 15 min ago | |
| ACC-7A2C-0F6D-PR03 | FinTrack Inc | fintrack.io | Pro | Expired | 2023-02-20 | 2024-02-19 | 22 min ago | |
| ACC-3D8E-4B2A-ST01 | Startup Zone | startupzone.co | Starter | Expiring Soon | 2024-01-01 | 2025-01-08 | 41 min ago | |
| ACC-9F1B-7C3D-EN05 | Lux Consult | luxconsult.com | Enterprise | Suspended | 2024-04-01 | 2025-03-31 | 1 hr ago |
Showing 1–6 of 217
Create License
Generate a new license key for a client
— click Generate to create a key —
ACC-2F4A-9B1C-XP01
License details & validation history
License Info
KeyACC-2F4A-9B1C-XP01
Status Active
PlanPro
Domainacmecorp.io
Starts2024-01-15
Expires2025-01-14
Last check2 min ago
Max activations1
Client Info
AC
Acme Corp
billing@acmecorp.io
billing@acmecorp.io
Phone+1 800 555 0100
CountryUnited States
Joined2023-11-03
Recent Validation Logs
| Date & Time | Domain | IP | Result | Reason |
|---|---|---|---|---|
| 2025-01-01 10:02:14 | acmecorp.io | 82.34.11.200 | ✓ Valid | — |
| 2024-12-31 09:44:02 | acmecorp.io | 82.34.11.200 | ✓ Valid | — |
| 2024-12-30 08:15:31 | other-site.com | 10.0.0.1 | ✗ Failed | Domain mismatch |
| 2024-12-29 14:33:07 | acmecorp.io | 82.34.11.200 | ✓ Valid | — |
| 2024-12-28 07:58:44 | acmecorp.io | 82.34.11.201 | ✓ Valid | — |
| 2024-12-27 11:20:55 | acmecorp.io | 82.34.11.200 | ✓ Valid | — |
| 2024-12-26 09:01:12 | acmecorp.io | 82.34.11.200 | ✗ Failed | Rate limit exceeded |
Showing 7 of 340 logs
Clients
All registered client accounts
84 clients
| Name | Phone | Licenses | Active | Created | Actions | |
|---|---|---|---|---|---|---|
| Acme Corp | billing@acmecorp.io | +1 800 555 0100 | 3 | 2 | 2023-11-03 | |
| SoftTech Ltd | admin@softtech.com | +44 20 7123 4567 | 1 | 0 | 2023-06-14 | |
| Global Books | it@globalbooks.net | +49 30 99887766 | 2 | 2 | 2024-03-01 | |
| FinTrack Inc | ops@fintrack.io | +1 650 555 0177 | 1 | 0 | 2023-02-10 | |
| Startup Zone | hello@startupzone.co | +61 2 5550 1234 | 1 | 1 ⚠ | 2024-01-01 | |
| Lux Consult | tech@luxconsult.com | +971 4 555 9001 | 2 | 0 | 2024-04-15 |
Showing 1–6 of 84
Acme Corp
Client details and linked licenses
AC
Acme Corp
Client since Nov 2023
Client since Nov 2023
Emailbilling@acmecorp.io
Phone+1 800 555 0100
CountryUnited States
Total licenses3
Active2 active
Internal Notes
Linked Licenses (3)
| License Key | Domain | Plan | Status | Expires At | Actions |
|---|---|---|---|---|---|
| ACC-2F4A-9B1C-XP01 | acmecorp.io | Pro | Active | 2025-01-14 | |
| ACC-5B3C-1D8E-XP02 | staging.acmecorp.io | Pro | Active | 2025-01-14 | |
| ACC-0A9F-6E2B-ST07 | old.acmecorp.io | Starter | Expired | 2023-06-30 |
Validation Logs
All license validation attempts across all clients
1,482 events today
Auto-refreshing every 30s
| Date & Time | License Key | Domain | IP Address | Plan | Result | Reason |
|---|---|---|---|---|---|---|
| 2025-01-01 10:02:14 | ACC-2F4A-9B1C-XP01 | acmecorp.io | 82.34.11.200 | Pro | ✓ Valid | — |
| 2025-01-01 09:55:41 | ACC-8E3D-2A7F-ST04 | softtech.com | 54.18.200.45 | Starter | ✗ Failed | Domain mismatch |
| 2025-01-01 09:48:02 | ACC-1C9B-5D3E-EN02 | globalbooks.net | 91.44.33.78 | Enterprise | ✓ Valid | — |
| 2025-01-01 09:41:57 | ACC-7A2C-0F6D-PR03 | fintrack.io | 176.59.12.3 | Pro | ✗ Failed | License expired |
| 2025-01-01 09:22:30 | ACC-3D8E-4B2A-ST01 | startupzone.co | 203.44.90.11 | Starter | ✓ Valid | — |
| 2025-01-01 09:00:05 | ACC-9F1B-7C3D-EN05 | luxconsult.com | 45.22.107.88 | Enterprise | ✗ Failed | Suspended |
| 2025-01-01 08:55:18 | ACC-2F4A-9B1C-XP01 | acmecorp.io | 82.34.11.200 | Pro | ✓ Valid | — |
| 2025-01-01 08:33:44 | ACC-5B3C-1D8E-XP02 | staging.acmecorp.io | 82.34.11.201 | Pro | ✗ Failed | Rate limit exceeded |
| 2025-01-01 08:12:09 | ACC-1C9B-5D3E-EN02 | globalbooks.net | 91.44.33.78 | Enterprise | ✓ Valid | — |
| 2025-01-01 07:58:33 | ACC-3D8E-4B2A-ST01 | startupzone.co | 203.44.90.11 | Starter | ✓ Valid | — |
Showing 1–10 of 1,482
Settings
System configuration for the license server
General
System name
Displayed in the dashboard header and emails
Admin email
Receives system alerts and renewal reminders
API & Security
API endpoint
Base URL used by client software to validate licenses
https://license.yourdomain.com/api/v1
HMAC validity window
Seconds a signed request remains valid
seconds
Rate limit
Max validation requests per license per hour
req / hr
Notifications
Expiry reminder
Send renewal reminder email N days before expiry
days before
Backup reminder
Send admin a database backup reminder frequency
Danger zone
Purge old logs
Delete validation logs older than the selected period
Central License Server
Admin access only — authorized personnel
Private admin tool — unauthorized access is prohibited